BANK LOGS
by GF_Kennon



Bank 80   Bank 90   Bank A0   Bank B0   Bank C0   Bank D0
Bank 81   Bank 91   Bank A1   Bank B1   Bank C1   Bank D1
Bank 82   Bank 92   Bank A2   Bank B2   Bank C2   Bank D2
Bank 83   Bank 93   Bank A3   Bank B3   Bank C3   Bank D3
Bank 84   Bank 94   Bank A4   Bank B4   Bank C4   Bank D4
Bank 85   Bank 95   Bank A5   Bank B5   Bank C5   Bank D5
Bank 86   Bank 96   Bank A6   Bank B6   Bank C6   Bank D6
Bank 87   Bank 97   Bank A7   Bank B7   Bank C7   Bank D7
Bank 88   Bank 98   Bank A8   Bank B8   Bank C8   Bank D8
Bank 89   Bank 99   Bank A9   Bank B9   Bank C9   Bank D9
Bank 8A   Bank 9A   Bank AA   Bank BA   Bank CA   Bank DA
Bank 8B   Bank 9B   Bank AB   Bank BB   Bank CB   Bank DB
Bank 8C   Bank 9C   Bank AC   Bank BC   Bank CC   Bank DC
Bank 8D   Bank 9D   Bank AD   Bank BD   Bank CD   Bank DD
Bank 8E   Bank 9E   Bank AE   Bank BE   Bank CE   Bank DE
Bank 8F   Bank 9F   Bank AF   Bank BF   Bank CF   Bank DF


Bank $80
[return to top]

Data - 000000/007FFF

$80|
$80|8FC1-8FF6 ;Routine to set up the BG music
$80|8FF7-9020 ;Routine ran for sound loops *not FX, but predefined music/loops* (picking up an item, loading, etc)
$80|9021-9095 ;Routine ran for beam fire sound FX. Doesn't control the charging up sound though, or any other projectiles.
$80|9096-9117 ;Another routine for sounds, but I don't know what for. Didn't run while I played for about 5 mins.[1]
$80|9118-9199 ;Same as 9096, but again I don't know what for[1]
$80|919A-91E5 ;Again [9096], but I have no idea[1]
$80|91E6-XXXX ;BRK #$10. I don't know how BRK works, but this seems to control pausing in some way
$80|
$80|9459-XXXX ;Routine that seems to update controller input? Putting RTL here while not moving means you can't move at all, if you're already moving, you won't stop.
$80|
$80|9583-XXXX ;Seems to be ran every frame the game runs. Could be the returning address after all routines, as RTL'ing this causes the game to cease
$80|
$80|988B-XXXX ;Looks like a tilemap for part of the HUD
$80|
$80|C4B5-C4C4 =P= Save/Elevator Region Divisions
$80|C4C5-C5CE Crateria Saves/Elevators
$80|C5CF-C6D8 Brinstar Saves/Elevators
$80|C6D9-C81A Norfair Saves/Elevators
$80|C81B-C916 Wrecked Ship Saves/Elevators
$80|C917-CA2E Maridia Saves/Elevators
$80|CA2F-CB2A Tourian Saves/Elevators
$80|CB2B-CC18 Ceres Saves/Elevators
$80|CC19-CD06 Debug Saves/Elevators
$80|
$80|CD8E-FFBF Free Space
$80|FFC0-FFFF ROM Information

[1]=These routines start with a JSR to $80:91A7, which is just a NOP then RTS. Stupid Nintendo



Bank $81
[return to top]

Data - 008000-00FFFF

$81|
$81|EF1A-FEFF Free Space
$81|FF00-FF5F ASCII|Thanks to Genji
$81|FF60-FFFF Free Space



Bank $82
[return to top]

Data - 010000-017FFF

$82|
$82|964A-965E =P= Pointers To Region Tilemaps
$82|965F-966E =P= Pointers To Region Names
$82|966F-9716 Region Names
$82|9717-9726 =P= Pointers To Map Station Data
$82|9727-9826 Map Station / Crateria
$82|9827-9926 Map Station / Brinstar
$82|9927-9A26 Map Station / Norfair
$82|9A27-9B26 Map Station / Wrecked Ship
$82|9B27-9C26 Map Station / Maridia
$82|9C27-9D26 Map Station / Tourian And Debug
$82|9D27-9E26 Map Station / Ceres
$82|
$82|F70F-FFFF Free Space



Bank $83
[return to top]

Data - 018000-01FFFF - FX1/FX1 Misc/DDB

$83|8000-800F FX1|CR|Samus' Ship
$83|8010-801F FX1|CR|Crateria Mainstreet
$83|8020-802F FX1|CR|Old Escape Shaft
$83|8030-803F FX1|CR|Torizo & Bombs
$83|8040-804F FX1|CR|HallBefore Torizo
$83|8050-805F FX1|CR|Crateria Mainstreet
$83|8060-806F FX1|CR|Old Escape Shaft
$83|8070-807F FX1|CR|Old Escape Shaft
$83|8080-808F FX1|CR|MB's Old Room
$83|8090-809F FX1|CR|Elevator To Blue BR
$83|80A0-80AF FX1|CR|Hall Before Chozo
$83|80B0-80BF FX1|CR|CR Missile Chozo
$83|80C0-80CF FX1|CR|Samus' Ship
$83|80D0-80DF FX1|CR|Samus' Ship
$83|80E0-80EF FX1|CR|Gauntlet East
$83|80F0-80FF FX1|CR|Crateria Mainstreet
$83|8100-810F FX1|CR|Crateria Powerbombs
$83|8110-8111 FX1|CR|CR Save [NULL]
$83|8112-8121 FX1|CR|West of WS
$83|8122-8131 FX1|CR|Cave To HZoomer
$83|8132-8141 FX1|CR|Cave West Of Moat
$83|8142-8143 FX1|CR|Elevator To Maridia [NULL]
$83|8144-8153 FX1|CR|East Of WS
$83|8154-8155 FX1|CR|Zigzag Kago Shaft [NULL]
$83|8156-8165 FX1|CR|Crab Maze
$83|8166-8167 FX1|CR|Before Elevator to Maridia [NULL]
$83|8168-8169 FX1|CR|Pipe East of Ship [NULL]
$83|816A-8179 FX1|CR|The Moat
$83|817A-817B FX1|CR|Elevator To Red Brinstar [NULL]
$83|817C-818B FX1|CR|Gauntlet West
$83|818C-818D FX1|CR|The HZoomer [NULL]
$83|818E-819D FX1|CR|Old Escape Shaft
$83|819E-81AD FX1|CR|MB's Old Room
$83|81AE-81BD FX1|CR|Elevator To Blue Brinstar
$83|81BE-81BF FX1|CR|Torizo & Bombs [NULL]
$83|81C0-81C1 FX1|CR|Hall Before Torizo [NULL]
$83|81C2-81C3 FX1|CR|Hall To CR Map-Slope W/ ETank-Elev To Green Brinstar-Before Elev To Green Brinstar-CR Map Station-2 Missile Packs [NULL] (WTF Nintendo...)
$83|81C4-81D3 FX1|CR|Super Jump Shaft
$83|81D4-81E3 FX1|CR|Hall Before Chozo
$83|81E4-81F3 FX1|CR|CR Missile Chozo
$83|81F4-8203 FX1|BR|Metroid 1 Start-Before 1st Missiles-Ceiling ETank (wtf again)
$83|8204-8213 FX1|BR|Green Mainstreet
$83|8214-8223 FX1|BR|Supers After SporeSpawn
$83|8224-8225 FX1|BR|Hall To Brinstar Map [NULL]
$83|8226-8227 FX1|BR|Mockball Supers [NULL]
$83|8228-8229 FX1|BR|Brinstar Reserve Tank [NULL]
$83|822A-822B FX1|BR|Brinstar Map Station [NULL]
$83|822C-823B FX1|BR|Firefleas Before Refill
$83|823C-823D FX1|BR|Brinstar Missile Refill [NULL]
$83|823E-824D FX1|BR|The Dachola's Pit
$83|824E-825D FX1|BR|Pink Mainstreet
$83|825E-826D FX1|BR|Before SporeSpawn
$83|826E-827D FX1|BR|SporeSpawn
$83|827E-828D FX1|BR|Pink Powerbomb Cave
$83|828E-828F FX1|BR|Geega Pipe Missiles [NULL]
$83|8290-829F FX1|BR|Metroid 1 Start
$83|82A0-82AF FX1|BR|Shaft 2 1st Missiles
$83|82B0-82BF FX1|BR|Ceiling Energy Tank
$83|82C0-82CF FX1|BR|Newbie Bridge
$83|82D0-82D1 FX1|BR|Leeches Before Tank [NULL]
$83|82D2-82E1 FX1|BR|False Floor ETank
$83|82E2-82F1 FX1|BR|Tiny Room With Supers
$83|82F2-82F3 FX1|BR|Dachola E Refill [NULL]
$83|82F4-8303 FX1|BR|Hall After SS Super
$83|8304-8313 FX1|BR|Watery ETank Hall
$83|8314-8323 FX1|BR|First Missile Tank
$83|8324-8333 FX1|BR|Gated Room Before Tank
$83|8334-8335 FX1|BR|Tank Beyond Gate [NULL]
$83|8336-8337 FX1|BR|Pink Mainstreet Save [NULL]
$83|8338-8347 FX1|BR|Invisi-Ledge Room
$83|8348-8349 FX1|BR|Room With Missiles X2 [NULL]
$83|834A-834B FX1|BR|Green Mainstreet Save [NULL]
$83|834C-834D FX1|BR|Near Etecoons Save [NULL]
$83|834E-835D FX1|BR|The Red Shaft
$83|835E-836D FX1|BR|Fireflea's Before X-Ray
$83|836E-836F FX1|BR|X-Ray Scope Room [NULL]
$83|8370-837F FX1|BR|Between Shaft & Main
$83|8380-838F FX1|BR|Red Mainstreet
$83|8390-839F FX1|BR|Powerbombs In Mouth
$83|83A0-83AF FX1|BR|First Powerbombs
$83|83B0-83BF FX1|BR|Room With Two Skrees
$83|83C0-83CF FX1|BR|Room Before Spazer
$83|83D0-83D1 FX1|BR|Spazer Room [NULL]
$83|83D2-83E1 FX1|BR|Hideout Room 1-Leeches ETank-Kihunter Swarm
$83|83E2-83F1 FX1|BR|Fake Kraid
$83|83F2-83F3 FX1|BR|Room Before Kraid [NULL]
$83|83F4-83F5 FX1|BR|Kraid [NULL]
$83|83F6-8405 FX1|CR|Hall Before Statues
$83|8406-8407 FX1|BR|Red Shaft E Refill [NULL]
$83|8408-8409 FX1|BR|Kraids Double Refill [NULL]
$83|840A-8419 FX1|CR|4 Statues
$83|841A-8429 FX1|BR|Elevator To Norfair
$83|842A-842B FX1|BR|Varia Room [NULL]
$83|842C-842D FX1|BR|Kraid Save [NULL]
$83|842E-842F FX1|BR|Red Mainstreet Save [NULL]
$83|8430-843F FX1|NO|Hall Under Ice Beam
$83|8440-844F FX1|NO|Missiles In Lava
$83|8450-845F FX1|NO|First Heat Room
$83|8460-846F FX1|NO|Rocky Mainstreet
$83|8470-847F FX1|NO|Mockball Hall To Ice
$83|8480-848F FX1|NO|Hall Above Ice Beam
$83|8490-849F FX1|NO|Ice Beam Room
$83|84A0-84AF FX1|NO|Before Ice Beam
$83|84B0-84BF FX1|NO|Crumbling Ledges
$83|84C0-84CF FX1|NO|Slope to Crocomire
$83|84D0-84DF FX1|NO|Crocomire
$83|84E0-84EF FX1|NO|High Jump Boots
$83|84F0-84FF FX1|NO|Missiles/Green Gate
$83|8500-850F FX1|NO|Room Before Hi-Jump
$83|8510-851F FX1|NO|Room After Crocomire
$83|8520-852F FX1|NO|Save After Crocomire
$83|8530-853F FX1|NO|Powerbombs After Crocomire
$83|8540-854F FX1|NO|Shaft 2 Cave Before Grapple
$83|8550-855F FX1|NO|Curvy Missile Hall
$83|8560-856F FX1|NO|Grapple Blocks & 2 Lakes
$83|8570-857F FX1|NO|Big Cave Before Grapple
$83|8580-858F FX1|NO|Between Grapple Lakes
$83|8590-859F FX1|NO|Grapple Blocks & 1 Lake
$83|85A0-85AF FX1|NO|Grapple Beam
$83|85B0-85BF FX1|NO|Norfair Reserve Tank
$83|85C0-85CF FX1|NO|Cave Before Reserve Tank
$83|85D0-85DF FX1|NO|Bubble Mainstreet
$83|85E0-85EF FX1|NO|Hall Before SpeedBooster
$83|85F0-85FF FX1|NO|Hall Before SpeedBooster
$83|8600-860F FX1|NO|SpeedBooster
$83|8610-861F FX1|NO|Shaft East Of Bubbles
$83|8620-862F FX1|NO|Before Wave Beam
$83|8630-863F FX1|NO|Wave Beam Room
$83|8640-864F FX1|NO|Northwest of Lavaquake
$83|8650-865F FX1|NO|Lavaquake Shaft
$83|8660-866F FX1|NO|Lavaquake Shaft
$83|8670-867F FX1|NO|Shaft Before Lava Moat
$83|8680-868F FX1|NO|Magdolite Hall
$83|8690-869F FX1|NO|Shaft Below Bubbles
$83|86A0-86AF FX1|NO|Gravity Jump Moat
$83|86B0-86BF FX1|NO|Elevator To Lower Norfair
$83|86C0-86CF FX1|NO|Cave South West Of Bubbles
$83|86D0-86DF FX1|NO|Lavaquake Before Bubbles
$83|86E0-86EF FX1|NO|Lavaquake Before Bubbles
$83|86F0-86FF FX1|NO|West Of Double Door Energy Refill
$83|8700-870F FX1|NO|EAST OF DD E REFILL
$83|8710-871F FX1|NO|DBL DOORED E REFILL
$83|8720-872F FX1|NO|"POINTLESS ROOM"
$83|8730-873F FX1|NO|SHAFT NE OF BUBBLES
$83|8740-874F FX1|NO|NORFAIR MAP STATION
$83|8750-875F FX1|NO|SAVE AT BUBBLE MAIN
$83|8760-8761 FX1|NO|SBOOST RUBBLE HALLWAY [NULL]
$83|8762-8763 FX1|NO|PIRATES & MZOOMERS [NULL]
$83|8764-8765 FX1|NO|DOUBLE DOORED SAVE [NULL]
$83|8766-8767 FX1|NO|SAVE BEFORE CROC [NULL]
$83|8768-8769 FX1|NO|SAVE @ ELEV 2 LNORFAIR [NULL]
$83|876A-8779 FX1|NO|Orange Acid Chozo
$83|877A-8789 FX1|NO|Orange Acid Chozo
$83|878A-8799 FX1|NO|FIRST LNORFAIR ROOM
$83|879A-8799 FX1|NO|GOLDEN TORIZO
$83|87AA-87B9 FX1|NO|RIPPER II SWARM
$83|87BA-87BB FX1|NO|SCREW ATK E REFILL [NULL]
$83|87BC-87CB FX1|NO|RIDLEY
$83|87CC-87DB FX1|NO|HALL B4 RIDLEY
$83|87DC-87EB FX1|NO|SHAFT B4 PILLARS
$83|87EC-87FB FX1|NO|*DUMMIED ROOM*
$83|87FC-880B FX1|NO|1-WAY SHAFT/HALL
$83|880C-881B FX1|NO|POLYPS & PILLARS
$83|881C-882B FX1|NO|WEST OF NINJA PIRATES
$83|882C-883B FX1|NO|SHAFT B4 ACIDQUAKE
$83|893C-884B FX1|NO|Huge Acidquake Cave
$83|894C-885B FX1|NO|Huge Acidquake Cave
$83|885C-886B FX1|NO|MAZE TO 1-WAY PBOMBS
$83|886C-887B FX1|NO|1-WAY POWER BOMBS
$83|887C-888B FX1|NO|RED KIHUNTER SHAFT
$83|888C-889B FX1|NO|B4 NINJA PIRATES
$83|889C-88AB FX1|NO|NINJA PIRATES
$83|88AC-889B FX1|NO|LAST LNORFAIR ROOM
$83|88BC-88CB FX1|NO|ROOM BEHIND RIDLEY
$83|88CC-88DB FX1|NO|SCREW ATTACK
$83|88DC-88EB FX1|NO|FIREFLEA ETANK
$83|88EC-88FB FX1|NO|RED KIHUNTER SAVE
$83|88FC-88FD DDB|NA|Elevator thing
$83|88FE-8915 DDB|CR|This is for the landing site landing thing
$83|8916-8945 DDB|CR|LANDING SITE
$83|8946-895D DDB|CR|ACID HALL W OF LSITE
$83|895E-89B1 DDB|CR|CRATERIA MAINSTREET
$83|89B2-89BD DDB|CR|ACID PB HALL NE OF LSITE
$83|89BE-89C9 DDB|CR|MAINSTREET SAVE ROOM
$83|89CA-8A11 DDB|CR|ROOM B4 WS
$83|8A12-8A29 DDB|CR|HALL W/ WAVERS & HIRUS
$83|8A2A-8A4D DDB|CR|KIHUNTER ROOM E OF LSITE
$83|8A4E-8A65 DDB|CR|ELEV 2 MARIDIA
$83|8A66-8A7D DDB|CR|ROOM AFTER WRECKED SHIP
$83|8A7E-8A95 DDB|CR|ZIGZAG KAGO SHAFT
$83|8A96-8AA1 DDB|CR|WATERY BALL MAZE W/ CRABS
$83|8AA2-8AAD DDB|CR|SMALL ROOM B4 MA ELEV
$83|8AAE-8AB9 DDB|CR|WATERY BALL MAZE W/ BRABS
$83|8ABA-8AC5 DDB|CR|SMALL ROOM B4 MA ELEV
$83|8AC6-8ADD DDB|CR|SMALL TUBE ROOM E OF LSITE
$83|8ADE-8AF5 DDB|CR|MISSILE ON A PILLAR ROOM
$83|8AF6-8B0D DDB|CR|ELEV B4 RED BRINSTAR
$83|8B0E-8B25 DDB|CR|ACID HALL W/ ETANK
$83|8B26-8B3D DDB|CR|ROOM W/ HZOOMER
$83|8B3E-8B79 DDB|CR|OLD TOURIAN SHAFT
$83|8B7A-8B91 DDB|CR|OLD MB ROOM
$83|8B92-8BA9 DDB|CR|ELEV 2 OLD BRINSTAR
$83|8BAA-8BB5 DDB|CR|BOMB TORIZO ROOM
$83|8BB6-8BCD DDB|CR|HALL B4 BOMB TORIZO
$83|8BCE-8BE5 DDB|CR|HALL B4 CRATERIA MAP
$83|8BE6-8BFD DDB|CR|DIAG HALL W/ 1ST ETANK
$83|8BFE-8C15 DDB|CR|ELEV 2 GREEN BRINSTAR
$83|8C16-8C2D DDB|CR|HALL B4 ELEV 2 GREEN BRIN
$83|8C2E-8C39 DDB|CR|CRATERIA MAP ROOM
$83|8C3A-8C69 DDB|CR|DUAL MISSILE BRICK SHAFT
$83|8C6A-8C81 DDB|CR|"SHINESPARK 4 A SMISSILE" SHAFT
$83|8C82-8C99 DDB|CR|HALL B4 CHOZO HOLDING MISSILE
$83|8C9A-8CA5 DDB|CR|CHOZO STATUE HOLDING MISSILE
$83|8CA6-8D11 DDB|BR|GREEN BRINSTAR SHAFT
$83|8D12-8D1D DDB|BR|GREEN BRINSTAR SHAFT
$83|8D1E-8D35 DDB|BR|AFTER SPORE SPAWN, 1ST SMISSILE
$83|8D36-8D4D DDB|BR|ROOM B4 BRINSTAR MAP STATION
$83|8D4E-8D65 DDB|BR|ROOM B4 BRINSTAR RESERVE TANK
$83|8D66-8D71 DDB|BR|BRINSTAR RESERVE TANK ROOM
$83|8D72-8D7D DDB|BR|BRINSTAR MAP ROOM
$83|8D7E-8D95 DDB|BR|FIREFLEA ROOM B4 BRIN M STATION
$83|8D96-8DA1 DDB|BR|BRINSTAR MISSILE STATION
$83|8DA2-8DC5 DDB|BR|ROOM W/ DACHORA
$83|8DC6-8E31 DDB|BR|PINK BRINSTAR MAINSTREET
$83|8E32-8E49 DDB|BR|ROOM B4 SPORE SPAWN
$83|8E4A-8E61 DDB|BR|SPORE SPAWN'S ROOM
$83|8E62-8E79 DDB|BR|PB/GIANT SIDEHOPPER ROOM W OF PINK MAIN
$83|8E7A-8E9D DDB|BR|ROOM W/ FAKE GEEGA PIPE MISSILES
$83|8E9E-8EC1 DDB|BR|MORPH BALL ROOM
$83|8EC2-8EE5 DDB|BR|ROOM B4 1ST MISSILES
$83|8EE6-8EFD DDB|BR|ROOM W/ SECOND EYE CAMERA
$83|8EFE-8E15 DDB|BR|CRUMBPLE BRIDGE B4 RED BRINSTAR
$83|8F16-8F2D DDB|BR|SMALL ROOM W/ 4 LEECHES
$83|8F2E-8F5D DDB|BR|METROID1 ETANK IN HALL TRAP
$83|8F5E-8F69 DDB|BR|SMISSILE BEYOND ETANK TRAP
$83|8F6A-8F75 DDB|BR|ENERGY RECHARGE BEHIND DACHORA
$83|8F76-8F8D DDB|BR|ROOM AFTER 1ST SMISSILES
$83|8F8E-8FA5 DDB|BR|WATERY ETANK SPEEDBOOST HALL
$83|8FA6-8FB1 DDB|BR|1ST MISSILE ROOM
$83|8FB2-8FC9 DDB|BR|ROOM W/ SIDEHOPPERS & GATE B4 ETANK
$83|8FCA-8FD5 DDB|BR|ETANK ROOM E OF PINK MAIN
$83|8FD6-8FE1 DDB|BR|SAVE OFF TOP OF PINK MAIN
$83|8FE2-8FF9 DDB|BR|INVISIBLE BRIDGE W/ BOULDERS
$83|8FFA-9005 DDB|BR|ROOM AFTER INVIS BRIDGE
$83|9006-9011 DDB|BR|SAVE FROM GREEN BRIN ELEV SHAFT
$83|9012-901D DDB|BR|SAVE UNDER ETANK TRAP
$83|901E-9059 DDB|BR|RED BRINSTAR MAIN SHAFT
$83|905A-9071 DDB|BR|ROOM B4 XRAY
$83|9072-907D DDB|BR|XRAY ROOM
$83|907E-9095 DDB|BR|SPIKE & NOM FLOWER HALL
$83|9096-90D1 DDB|BR|RED BRIN ELEV SHAFT FROM CR
$83|90D2-90DD DDB|BR|RED BRIN ELEV SHAFT FROM CR
$83|90DE-90E9 DDB|BR|PBS UNDER BRIDGE W/ GIANT SIDEHOPS
$83|90EA-90F5 DDB|BR|ROOM W/ 1ST PBS
$83|90F6-910D DDB|BR|ROOM W/ SKREES OVER WATER
$83|910E-9131 DDB|BR|ROOM B4 SPAZER
$83|9132-913D DDB|BR|SPAZER ROOM
$83|913E-9161 DDB|BR|1ST ROOM OF KRAID'S LAIR
$83|9162-916D DDB|BR|ETANK & LEECHES IN KRAID LAIR
$83|916E-9191 DDB|BR|KIHUNTER SWARM IN KRAID'S LAIR
$83|9192-91A9 DDB|BR|HALL W/ MINIKRAID & PIRATES
$83|91AA-91CD DDB|BR|ROOM B4 KRAID
$83|91CE-91E5 DDB|BR|KRAID'S ROOM
$83|91E6-91FD DDB|CR|HALL TO BLUE STATUES
$83|91FE-9209 DDB|BR|E STATION @ BOTTOM OF RED BRIN SHAFT
$83|920A-9215 DDB|BR|STATIONS BEFORE KRAID
$83|9216-922D DDB|CR|GOLDEN STATUE ROOM
$83|922E-9251 DDB|BR|ELEV 2 NORFAIR
$83|9252-925D DDB|BR|VARIA SUIT ROOM
$83|925E-9269 DDB|BR|SAVE B4 KRAID
$83|926A-9275 DDB|BR|SAVE NEAR PBOMBS
$83|9276-928D DDB|NO|7A75D
$83|928E-92A5 DDB|NO|7A788
$83|92A6-92BD DDB|NO|7A7B3
$83|92BE-92F9 DDB|NO|NORFAIR ELEV SHAFT
$83|88FC-8907 DDB|[LIFT]
$83|92FA-9311 DDB|NO|NORFAIR ELEV SHAFT
$83|9312-9341 DDB|NO|7A815
$83|9342-9359 DDB|NO|7A865
$83|935A-9365 DDB|NO|ICE BEAM ROOM
$83|9366-9389 DDB|NO|ROOM B4 ICE BEAM
$83|938A-93A1 DDB|NO|7A8F8
$83|93A2-93DD DDB|NO|ROOM B4 CROCOMIRE
$83|93DE-93F5 DDB|NO|CROCOMIRE'S ROOM
$83|93F6-9401 DDB|NO|HI-JUMP ROOM
$83|9502-9419 DDB|NO|7AA0E
$83|941A-9431 DDB|NO|7AA41
$83|9432-9461 DDB|NO|ROOM AFTER CROCO
$83|9462-946D DDB|NO|SAVE AFTER CROCO
$83|946E-9479 DDB|NO|PBOMBS AFTER CROCO
$83|947A-94A9 DDB|NO|LONG SHAFT AFTER CROCO
$83|94AA-94B5 DDB|NO|7AB3B
$83|94B6-94CD DDB|NO|ROOM AFTER GRAPPLE
$83|94CE-94E5 DDB|NO|ROOM B4 GRAPPLE
$83|94E6-94FD DDB|NO|7ABD2
$83|94FE-9515 DDB|NO|7AC00
$83|9516-952D DDB|NO|7AC2B
$83|952E-9539 DDB|NO|NORFAIR RESERVE TANK
$83|953A-9551 DDB|NO|ROOM B4 NORFAIR RTANK
$83|9552-95A5 DDB|NO|BUBBLE MAINSTREET
$83|95A6-95BD DDB|NO|LAVAQUAKE B4 SPEEDBOOST
$83|95BE-95C9 DDB|NO|SPEEDBOOST ROOM
$83|95CA-9605 DDB|NO|7AD5E
$83|9606-9629 DDB|NO|7ADAD
$83|962A-9635 DDB|NO|7ADDE
$83|9636-964D DDB|NO|7AE07
$83|964E-9665 DDB|NO|7AE32
$83|9666-9695 DDB|NO|7AE74
$83|9696-96AD DDB|NO|7AEB4
$83|96AE-96D1 DDB|NO|7AEDF
$83|96D2-96E9 DDB|NO|7AF14
$83|96EA-970D DDB|NO|7AF3F
$83|970E-9731 DDB|NO|7AF72
$83|9732-9749 DDB|NO|7AFA3
$83|974A-976D DDB|NO|7AFCE
$83|976E-9785 DDB|NO|7AFFB
$83|9786-979D DDB|NO|7B026
$83|979E-97A9 DDB|NO|7B051
$83|97AA-97C1 DDB|NO|7B07A
$83|97C2-97CD DDB|NO|7B0B4
$83|97CE-97D9 DDB|NO|7B0DD
$83|97DA-97F1 DDB|NO|7B106
$83|97F2-9809 DDB|NO|7B139
$83|980A-9821 DDB|NO|7B167
$83|9822-982D DDB|NO|7B192
$83|982E-9839 DDB|NO|7B1BB
$83|983A-9851 DDB|NO|7B1E5
$83|9852-9875 DDB|NO|7B236
$83|9876-988D DDB|NO|7B283
$83|988E-98A5 DDB|NO|7B2DA
$83|98A6-98B1 DDB|NO|7B305
$83|98B2-98C9 DDB|NO|7B32E
$83|98CA-98E1 DDB|NO|7B37A
$83|98E2-991D DDB|NO|7B3A5
$83|991E-9929 DDB|NO|7B3E1
$83|992A-9941 DDB|NO|7B40A
$83|9942-9959 DDB|NO|7B457
$83|995A-9971 DDB|NO|7B482
$83|9972-9995 DDB|NO|7B4AD
$83|9996-99AD DDB|NO|7B4E5
$83|99AE-99D1 DDB|NO|7B510
$83|99D2-99E9 DDB|NO|7B55A
$83|99EA-9A19 DDB|NO|7B585
$83|9A1A-9A31 DDB|NO|7B5D5
$83|9A32-9A49 DDB|NO|7B62B
$83|9A4A-9A61 DDB|NO|7B656
$83|9A62-9A6D DDB|NO|7B698
$83|9A6E-9A91 DDB|NO|7B6C1
$83|9A92-9AB5 DDB|NO|7B6EE
$83|9AB6-9AC1 DDB|NO|7B741
$83|9AC2-9AD1 FX1|WS|WS RESERVE TANK
$83|9AD2-9AE1 FX1|WS|CONVEYOR BELT HALL
$83|9AE2-9AF1 FX1|WS|HALLWAY ATOP WS
$83|9AF2-9B01 FX1|WS|E OF HALL ATOP WS
$83|9B02-9B11 FX1|WS|WS MAINSTREET
$83|9B12-9B21 FX1|WS|SPIKEY WATERY HALL
$83|9B22-9B31 FX1|WS|SHAFT TO ETANK ROOM
$83|9B32-9B41 FX1|WS|WRECKED SHIP ETANK ROOM
$83|9B42-9B51 FX1|WS|HALLWAY B4 PHANTOON
$83|9B62-9B63 FX1|WS|PHANTOON [NULL]
$83|9B64-9B73 FX1|WS|HALL 2 WATER/SPIKES
$83|9B64-9B73 FX1|WS|TINY ROOM W/ SUPERS
$83|9B74-7B83 FX1|WS|HALLWAY WITH SUPERS
$83|9B94-9BA3 FX1|WS|GRAVITY SUIT-WS SAVE
$83|9BA4-9BA3 FX1|WS|WS RESERVE TANK
$83|9BB4-9BC3 FX1|WS|CONVEYOR BELT CALL
$83|9BC4-9BD3 FX1|WS|HALLWAY ATOP WS
$83|9BD4-9BE3 FX1|WS|E OF HALL ATOP WS
$83|9BE4-9BF3 FX1|WS|WS MAINSTREET
$83|9BF4-9C03 FX1|WS|SPIKEY WATERY ROOM
$83|9C04-9C13 FX1|WS|SHAFT TO ETANK ROOM
$83|9C14-9C23 FX1|WS|WRECKED SHIP ETANK ROOM
$83|9C24-9C33 FX1|WS|HALLWAY B4 PHANTOON
$83|9C34-9C43 FX1|WS|WS MAP STATION
$83|9C44-9C53 FX1|WS|PHANTOON
$83|9C54-9C63 FX1|WS|HALL 2 WATER/SPIKES
$83|9C64-9C73 FX1|WS|TINY ROOM W/ SUPERS
$83|9C74-9C83 FX1|WS|SUPERS HALLWAY-GRAVITY SUIT-WS SAVE
$83|9C84-9C93 FX1|MA|SAVE AT GLASS PIPE
$83|9C94-9CA3 FX1|MA|THE GLASS PIPE
$83|9CA4-9CB3 FX1|MA|WEST OF GLASS PIPE
$83|9CB4-9CCE FX1|MA|EAST OF GLASS PIPE
$83|9CC4-9CD3 FX1|MA|ROOM ABOVE THE PIPE
$83|9CD4-9CE3 FX1|MA|ROOM BEFORE TUTRLES
$83|9CE4-9CF3 FX1|MA|TUTRLES AND ETANK
$83|9CF4-9D03 FX1|MA|CRAB SUPERJUMP HALL
$83|9D04-9D13 FX1|MA|HUGE GRAPPLE CAVE
$83|9D14-9D23 FX1|MA|EXIT 2 RED BRINSTAR
$83|9D24-9D33 FX1|MA|MISSILES AND SUPERS
$83|9D34-9D43 FX1|MA|B4 MISSILES/SUPERS
$83|9D44-9D53 FX1|MA|PIPE SHAFT W/CRABS
$83|9D54-9D63 FX1|MA|ABOVE PIPE SHAFT
$83|9D64-9D73 FX1|MA|CAVE W/ BROKEN PIPE
$83|9D74-9D83 FX1|MA|EAST OF BROKEN PIPE
$83|9D84-9D93 FX1|MA|ROOM BEFORE PLASMA
$83|9D94-9DA3 FX1|MA|PLASMA BEAM ROOM
$83|9DA4-9DB3 FX1|MA|W OF ELEV TO CRAT.
$83|9DB4-9DC3 FX1|MA|ELEVATOR TO CRATERIA
$83|9DC4-9DD3 FX1|MA|GREY DOOR TO PLASMA
$83|9DD4-9DE3 FX1|MA|SHAFT TO PLASMA
$83|9DE4-9DF3 FX1|MA|MARIDIA MAP STATION
$83|9DF4-9E03 FX1|MA|SAME AT ELEVATOR TO CR
